2023-04-06 07:31:23 +03:00
2023-04-06 07:31:23 +03:00
2020-06-15 20:12:27 +03:00
2022-08-15 06:15:15 +03:00
2023-04-06 07:31:23 +03:00
2023-04-06 07:31:23 +03:00
2020-10-02 15:16:31 +00:00
Description
My website
34 MiB
latest Latest
2025-03-20 12:58:12 +03:00
Languages
Svelte 42.5%
TypeScript 33.4%
CSS 14.1%
JavaScript 5.2%
Nix 4%
Other 0.8%